Product Details:
Number Of Stages | Single stage |
Usage/Application | Process Industries |
Model Name/Number | PDHV 1000 |
Brand | PIDEE |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 415V |
Country of Origin | Made in India |
Power Source | Electric |
Free Air Displacement | 1000 LPM |
Ultimate Vacuum | 0.05 mm of Hg |
Drive Motor | 3 HP |
Oil Filling | Approx 15L |
Product Details:
Number Of Stages | Double Stage |
Brand | PIDEE |
Model Name/Number | PDHV 150 |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Country of Origin | Made in India |
Free Air Displacement | 150 LPM |
Ultimate Vacuum | 0.05 mm of Hg |
Drive Motor | 0.5 HP |
Oil Filling | Approx 3L |
These are oil-immersed rotary vane type pumps. The rotor with two spring loaded vanes, is mounted eccentric in the stator body. As the rotor rotates, the vanes sweep the crescent shape, air space twice in each revolution. There is in built non return valve which prevents back flow of air.
Manufactured from graded material, all moving parts are precisely machined, ground and assembled with close tolerances. This results in increased efficiency and long trouble free operating life.
Applications:
Product Details:
Type | Belt Drive Rotary Vane Pumps |
Usage/Application | Pharma Industries |
Number Of Stages | Single stage |
Material | Mild Steel |
Brand | PIDEE |
Model Name/Number | PDHV 10000 |
Phase | 3 Phase |
Country of Origin | Made in India |
Free Air Displacement | 10000 LPM |
Ultimate Vacuum | 0.05 mm of Hg |
Drive Motor | 15 HP |
Oil Filling | Approx 75L |
Product Details:
Model Name/Number | PDHV 50 |
Brand | Pidee |
Number Of Stages | Single stage |
Phase | 3 Phase |
Material | Cast Iron |
Voltage | 415V |
Country of Origin | Made in India |
Free Air Displacement | 50 LPM |
Ultimate Vacuum | 0.05 mm of Hg |
Drive Motor | 0.25 HP |
Oil Filling | Approx 2L |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | Mild Steel |
Number Of Stages | Double Stage |
Brand | PIDEE |
Model Name/Number | PDHV 100 |
Phase | 3 Phase |
Voltage | 415V |
Country of Origin | Made in India |
Free Air Displacement | 100 LPM |
Ultimate Vacuum | 0.05 mm of Hg |
Drive Motor | 0.25 HP |
Oil Filling | Approx 2L |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Speed | 1440 RPM |
Phase | THREE PHASE |
Cooling System | WATER JACKATING |
Mounting | Floor / Permanent |
Capacity | 50 TO 20000LPM |
Voltage | 415 |
Type | Belt Drive Rotary Vane Pumps |
Max Vacuum | 0.005 MMOFHG |
Country of Origin | Made in India |
Max. Pumping Speed | 500 RPM |
Usage/Application | Industrial |
Number Of Stages | Double Stage |
Pressure | 0.005 MM OF HG |
Material | Cast Iron |
Installation/After Sales Service | Provided |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting | Floor / Permanent |
Capacity | 25 TO 1725M3/HR |
Voltage | 415 |
Phase | THREE PHASE |
Max Vacuum | 710 MMOFHG |
Motor Speed | 2880 RPM |
Country of Origin | Made in India |
Number Of Stages | Single stage |
Type | DIRECT COUPLE |
Additional Information: